The following are some very high scores shot here at Hi-Lanes...
| Bill Young 299·299·300 898 Series SVUSBC Record December 8, 2004 | Team Record - RPM Auto John Boyle 722 David Pitts 807 Mike Root 726 Dick Arnold 831 Tom Cullip 808 NYS Record - 3894 September 21, 2005 |

Pictured (left to right)
Mike Root, Tom Cullip, Dicky Arnold, John Boyle, David Pitts, Bill Young (Team Sponsor - front)
Individual Series
Bill Young... 299, 299, 300 - 898 on 12/08/2004
Bill Young... 300, 280, 300 - 880 on 3/05/2005
Bill Young... 300, 300, 260 - 860 on 10/01/2005
Jay Lansdowne... 279, 299, 279 - 857 on 11/07/2005
Tom Cullip... 278, 299, 287 - 864 on 1/18/2006
Dave Bowling... 277, 300, 279 - 856 on 10/24/2007
Team Series
Walden Oaks Team
| Jim Macneil | 753 |
| Mike Scott | 782 |
| Dick Stout | 709 |
| Dave Bowling | 812 |
| John Boyle | 765 |
| Team Series | 3821 |
Series shot on 12/26/2005